BO3
Meta BR
Solid
0
2
20 9 6 5
22 6 9 7
10 4 6 0
16 11 5 0
BO5
TDS
IZI
3
WIZ
UCAM
1
Lava
Noping
9 28.8K 1 0
33 46.1K 3 0
38 66.9K 0 0
16 51.3K 3 0
The Union
Case
4 3 1 0
16 12 4 0
3 5 1 0
0 10 2 0
BB
Entity
3 0K 0 0
2 0K 0 0
26 84.1K 7 0
10 53K 2 0
Cloud9
Liquid
11 7 4 0
16 8 8 0
0 0 0 0
1 1 0 0
Preasy
Sharks
Copyright © 2020 竞技比分直播 All Rights Reserved. V8.0
Processed in0.014178second(s)